<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycling in Ottawa &#8211; Saturday Afternoon Ride</title>
	<atom:link href="http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/</link>
	<description>A Canadian blog about everything related to cycling</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:13:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Les Faber</title>
		<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/comment-page-1/#comment-675</link>
		<dc:creator>Les Faber</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclemania.ca/?p=2007#comment-675</guid>
		<description>Hey there --- like your new Avatar. I am always looking for good local rides. The Trails app is cool simply because it is not labor intensive. Plus EveryTrail has come a long way. Too bad the iPhone has such a poor camera! If you record any good rides, let me know, I&#039;ll post them. I wouldn&#039;t mind seeing your route into the city. I am going to do one from Barrhaven to downtown.</description>
		<content:encoded><![CDATA[<p>Hey there &#8212; like your new Avatar. I am always looking for good local rides. The Trails app is cool simply because it is not labor intensive. Plus EveryTrail has come a long way. Too bad the iPhone has such a poor camera! If you record any good rides, let me know, I&#8217;ll post them. I wouldn&#8217;t mind seeing your route into the city. I am going to do one from Barrhaven to downtown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadine</title>
		<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/comment-page-1/#comment-674</link>
		<dc:creator>nadine</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclemania.ca/?p=2007#comment-674</guid>
		<description>Looks like a great ride!  What a beautiful day (compared to today O.o) Also looks like a pretty cool app.   Going to have to give it a try.</description>
		<content:encoded><![CDATA[<p>Looks like a great ride!  What a beautiful day (compared to today O.o) Also looks like a pretty cool app.   Going to have to give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Faber</title>
		<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/comment-page-1/#comment-673</link>
		<dc:creator>Les Faber</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclemania.ca/?p=2007#comment-673</guid>
		<description>Hey Philippe --- I believe that the altitude is from the GPS. I suggest that you check though. Also -- good news --- there is a Blackberry Application that has just been released. Look on the EveryTrail site!</description>
		<content:encoded><![CDATA[<p>Hey Philippe &#8212; I believe that the altitude is from the GPS. I suggest that you check though. Also &#8212; good news &#8212; there is a Blackberry Application that has just been released. Look on the EveryTrail site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/comment-page-1/#comment-672</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclemania.ca/?p=2007#comment-672</guid>
		<description>+1 to that! but i&#039;ve got a BB :P
Do you know if the altitude reported by the app is taken from google map or if it is the real gps altitude?</description>
		<content:encoded><![CDATA[<p>+1 to that! but i&#8217;ve got a BB <img src='http://www.cyclemania.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Do you know if the altitude reported by the app is taken from google map or if it is the real gps altitude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Faber</title>
		<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/comment-page-1/#comment-671</link>
		<dc:creator>Les Faber</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclemania.ca/?p=2007#comment-671</guid>
		<description>The great part is that if you have an iPhone you are not spending 100&#039;s of dollars on a piece of equipment that has limited use.</description>
		<content:encoded><![CDATA[<p>The great part is that if you have an iPhone you are not spending 100&#8242;s of dollars on a piece of equipment that has limited use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://www.cyclemania.ca/2009/03/cycling-ottawa-saturday-afternoon/comment-page-1/#comment-670</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Sun, 29 Mar 2009 12:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclemania.ca/?p=2007#comment-670</guid>
		<description>nice app!
I dont have a iPhone but I think about replacing my cyclometer with a garmin one!</description>
		<content:encoded><![CDATA[<p>nice app!<br />
I dont have a iPhone but I think about replacing my cyclometer with a garmin one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.cyclemania.ca @ 2012-02-09 19:40:41 -->
